solar panel
Product Details:
| Material | Polycrystalline Silicon |
|---|---|
| Max. Power | 100W |
| warranty | 3 years |
| certificate | CE |
| Place of Origin | Tianjin, China (Mainland) |
| Brand Name | PROSTAR |
| Model Number | PR-160W |
Payment & Shipping Terms:
| Minimum Order Quantity: | 30 Piece/Pieces |
|---|---|
| Price: | FOB Tianjin USD 304~320 |
| Packaging Details: | carton and pallet |
| Delivery Time: | 2-4 weeks according to the definite quantity |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 5000 Piece/Pieces per Month |
Detailed Product Description
solar cell
| S | Module Type | Peak Power | Peak Voltage | Peak Current | Open Circuit Current | Short Circuit Current | Download |
| WP | V | A | A | A | |||
| 0 | PR2.5(8.5) Φ220 | 2.5 | 8.5 | 0.3 | 11.0 | 0.33 | |
| 1 | PR5(17) P240X290 | 5 | 17 | 0.3 | 21.0 | 0.33 | |
| 2 | PR10(17) P240X290 | 10 | 17.5 | 0.6 | 21.0 | 0.66 | |
| 3 | PR10(8.5)P430X300 | 10 | 8.5 | 1.2 | 11.0 | 1.2 | |
| 4 | PR8(17) 329X290 | 8 | 17.5 | 0.5 | 21.0 | 0.5 | |
| 5 | PR15(17) P400X350 | 15 | 17.5 | 0.9 | 21.0 | 1.0 | |
| 6 | PR20(17) P610X291 | 20 | 17.5 | 1.1 | 21.0 | 1.3 | |
| 7 | PR20(17) P541X422 | 20 | 17.5 | 1.1 | 21.0 | 1.3 | |
| 8 | PR25(17) P541X422 | 25 | 17.5 | 1.4 | 21.0 | 1.6 | |
| 9 | PR30(17) P535X510 | 30 | 17.5 | 1.7 | 21.0 | 2 | |
| 10 | PR35(17) P610X541 | 35 | 17.5 | 2.0 | 21.0 | 2.3 | |
| 11 | PR40(17) P610X541 | 40 | 17.5 | 2.3 | 22.0 | 2.5 | |
| 12 | PR40(17) P660X540 | 40 | 17.5 | 2.3 | 21.0 | 2.6 | |
| 13 | PR50(17) P800X541 | 50 | 17.5 | 2.9 | 22.0 | 3.1 | |
| 14 | PR50(17) P770X660 | 50 | 17.5 | 2.9 | 21.0 | 3.4 | |
| 15 | PR55(17) P770X660 | 55 | 17.5 | 3.1 | 21.0 | 3.6 | |
| 16 | PR60(17) P660X770 | 60 | 17.5 | 3.4 | 22.0 | 3.8 | |
| 17 | PR65(17) P770X660 | 65 | 17.5 | 3.7 | 22.0 | 4.1 | |
| 18 | PR70(17) P1172X541 | 70 | 17.5 | 4.0 | 22.0 | 4.4 | |
| 19 | PR75(17) P1172X541 | 75 | 17.5 | 4.3 | 22.0 | 4.7 | |
| 20 | PR75(17) P790X790 | 75 | 17.5 | 4.3 | 22.0 | 4.7 | |
| 21 | PR80(17) P1172X541 | 80 | 17.5 | 4.6 | 22.0 | 5.1 | |
| 22 | PR85(17) P1172X541 | 85 | 17.5 | 4.9 | 22.0 | 5.3 | |
| 23 | PR100(17) P1470X680 | 100 | 17.5 | 5.7 | 22.0 | 6.3 | |
| 24 | PR110(17) P1470X680 | 110 | 17.5 | 6.3 | 22.0 | 7.0 | |
| 25 | PR120(17) P1470X680 | 120 | 17.5 | 6.9 | 22.0 | 7.6 | |
| 26 | PR150(23)P1310*990 | 150 | 23 | 6.9 | 29.0 | 7.2 | |
| 27 | PR155(23)P1310*990 | 155 | 23 | 6.9 | 29.0 | 7.4 | |
| 28 | PR160(23)P1310*990 | 160 | 23 | 7.0 | 29.0 | 7.7 | |
| 29 | PR165(23)P1310*990 | 165 | 23 | 7.2 | 29.0 | 7.8 | |
| 30 | PR165(35)1580*808 | 165 | 35 | 4.7 | 44.0 | 5.0 | |
| 31 | PR170(23)P1310*990 | 170 | 23 | 7.4 | 29.0 | 8.0 | |
| 32 | PR170(35)1580*808 | 170 | 23 | 7.4 | 29.0 | 8.0 |
solar panel
Send your message to this supplier
Other Products from this Supplier
See more
solar cell, solar panel, solar module products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- ONLINE UPS(Uninterrupted Power Supplies) [174]
- OFFLINE UPS (Uninterrupted Power Supplies) [234]
- DC/AC Inverters [803]
- The inverter of solar and wind generating [28]
- Chargers [98]
- Batteries [505]
- Stabilizers [374]
- Step up/down Transformer [83]
- Frequency Inverters [393]
- soft starter [53]
- Jump Starters [1]
- Wind Turbine [438]
- Solar Controller [307]
- Solar Power System [723]
- Energy Saving Lamps [49]
- Circuit Breaker [10]
- AC Contactors [5]
- Others [94]
Company Info
Beijing Prostar International Electric Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Beijing
Province/State: Beijing
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products













































