Gel Battery
Product Details:
| Usage | Solar system |
|---|---|
| Sealed Type | Sealed |
| Certification | CE ISO |
| Warranty | 2 years |
| Nominal Capacity | 18AH-260AH |
| Weight | 3KGS-74KGS |
| Maintenance Type | Free |
| Voltage | 12v |
| Place of Origin | Beijing, China (Mainland) |
| Brand Name | PROSTER |
| Model Number | PR 12-260G |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces |
|---|---|
| Packaging Details: | Standard export carton + wooden pallet |
| Delivery Time: | 30 days accoridng to the final order quantity |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000 Piece/Pieces per Week |
Detailed Product Description
Model | Voltage(v) | Capacity | Dimension(mm) | Weight(kg) | Terminal | Max Discharge Current | Max charge Current | Internal Resistance | ||||
10hr | 20hr | Length | Width | Height | T.Height | |||||||
| PR12-18G | 12 | 18.1 | 181 | 77 | 167 | 167 | 6.5 | F3/F13 | 180 | 3.6 | 14.2 | |
| PR12-26G | 12 | 26 | 175 | 166 | 125 | 125 | 9.6 | F3/F13 | 260 | 5.2 | 11.0 | |
| PR12-28G | 12 | 28 | 175 | 166 | 125 | 125 | 10.2 | F3/F13 | 280 | 5.6 | 11.0 | |
| PR12-33G | 12 | 33 | 196 | 130 | 163 | 172 | 11.2 | F7/F11 | 330 | 6.6 | 9.5 | |
| PR12-40G | 12 | 40 | 197 | 165 | 169 | 169 | 13.5 | F4/F11 | 200 | 8.0 | 9.0 | |
| PR12-55G | 12 | 55 | 229 | 138 | 210 | 215 | 18.7 | F11/F15 | 275 | 11.0 | 8.6 | |
| PR12-65G | 12 | 65 | 350 | 167 | 179 | 179 | 23.5 | F5/F11 | 325 | 13.0 | 8.0 | |
| PR12-75G | 12 | 75 | 259 | 169 | 210 | 215 | 25.4 | F11/F15 | 375 | 15.0 | 7.0 | |
| PR12-80G | 12 | 80 | 350 | 167 | 179 | 179 | 26.5 | F5/F11 | 400 | 16.0 | 6.0 | |
| PR12-90G | 12 | 90 | 307 | 169 | 211 | 216 | 31.7 | F12/F15 | 450 | 18.0 | 6.0 | |
| PR12-100G | 12 | 100 | 328 | 172 | 217 | 222 | 33.5 | F5/F12 | 500 | 20.0 | 5.0 | |
| PR12-120G | 12 | 120 | 409 | 477 | 225 | 225 | 39.5 | F5/F12 | 600 | 24.0 | 5.0 | |
| PR12-134G | 12 | 134 | 340.5 | 173 | 280 | 285 | 42 | F12 | 670 | 26.0 | 5.0 | |
| PR12-145G | 12 | 145 | 340.5 | 173 | 280 | 285 | 44.5 | F12 | 725 | 29.0 | 5.0 | |
| PR12-150G | 12 | 150 | 483 | 170 | 241 | 241 | 48.6 | F5/F12 | 750 | 30.0 | 4.0 | |
| PR12-160G | 12 | 160 | 340.5 | 173 | 280 | 285 | 53 | F12 | 800 | 32.0 | 4.0 | |
| PR12-180G | 12 | 180 | 530 | 209 | 214 | 219 | 53.5 | F12 | 900 | 36.0 | 4.0 | |
| PR12-200G | 12 | 200 | 522 | 240 | 219 | 240 | 60 | F12/F16 | 1000 | 40.0 | 4.0 | |
| PR12-230G | 12 | 230 | 522 | 269 | 203 | 208 | 69 | F12/F16 | 1000 | 40.0 | 4.0 | |
| PR12-260G | 12 | 260 | 520 | 268 | 220 | 225 | 74 | F12/F16 | 1000 | 40.0 | 4.0 | |
Gel Battery
Send your message to this supplier
Other Products from this Supplier
See more
Gel battery, lead acid battery, sealed lead acid battery products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- ONLINE UPS(Uninterrupted Power Supplies) [174]
- OFFLINE UPS (Uninterrupted Power Supplies) [234]
- DC/AC Inverters [803]
- The inverter of solar and wind generating [28]
- Chargers [98]
- Batteries [505]
- Stabilizers [374]
- Step up/down Transformer [83]
- Frequency Inverters [393]
- soft starter [53]
- Jump Starters [1]
- Wind Turbine [438]
- Solar Controller [307]
- Solar Power System [723]
- Energy Saving Lamps [49]
- Circuit Breaker [10]
- AC Contactors [5]
- Others [94]
Company Info
Beijing Prostar International Electric Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Beijing
Province/State: Beijing
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

































