Deep Cycle Battery
Product Details:
| Capacity | 0.3AH-3000AH |
|---|---|
| Warranty | 1year |
| Nominal Voltage | 12V |
| Nominal Capacity | 100AH |
| Voltage | 2V,6V,8V,12V |
| Size | AA |
| Battery Type | Lead Acid Battery |
| Place of Origin | Beijing, China (Mainland) |
| Brand Name | PROSTAR |
| Model Number | PR12-100 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces |
|---|---|
| Packaging Details: | Gift Color Packing Box+Master CTN |
| Delivery Time: | 3-4weeks according to definite order quantity |
| Payment Terms: | L/C,T/T,100%T/T in advance |
| Supply Ability: | 5000 Piece/Pieces per Day |
Detailed Product Description
Deep cycle battery,solar battery,UPS battery
Main Application
Medical equipment
Fire & security systems
Electronic cash registers
Communication equipment
Telecommunication systems
Uninterruptible power supplies
Power tools Solar powered systems
Other standby or primary power supplies
Medical equipment
Fire & security systems
Electronic cash registers
Communication equipment
Telecommunication systems
Uninterruptible power supplies
Power tools Solar powered systems
Other standby or primary power supplies
| MODEL | Nominal | Capacity | Internal | Dimensionsmm | Terminal | Weight(kg) | Download | ||||
| Voltage | (AH) | Resistence | |||||||||
| (V) | m | Length | Width | height | Tota Heightl | Type | Position | ||||
| 2300 | 2 | 300 | 0.65 | 171 | 151 | 330 | 364 | T10 | G | 20 | Download |
| 2500 | 2 | 500 | 0.4 | 241 | 171 | 330 | 365 | T10 | H | 32 | |
| 21000 | 2 | 1000 | 0.2 | 475 | 175 | 330 | 367 | T10 | I | 65 | Download |
| 21500 | 2 | 1500 | 0.16 | 475 | 175 | 330 | 367 | T10 | 31 | Download | |
| 22000 | 2 | 2000 | 0.12 | 490 | 350 | 345 | 382 | T10 | K | 130 | Download |
| 23000 | 2 | 3000 | 0.11 | 710 | 350 | 345 | 382 | T10 | K | 200 | Download |
| 640 | 6 | 4 | 28 | 70 | 47 | 101 | 107 | T1 | A | 0.7 | Download |
| 645 | 6 | 4.5 | 25 | 0.75 | |||||||
| 670 | 6 | 7 | 15 | 151 | 34 | 94 | 100 | T1/T2 | C | 1.17 | Download |
| 61000 | 6 | 100 | 3.5 | 194 | 170 | 205 | 210 | T9 | A | 16.5 | Download |
| 61500 | 6 | 150 | 3.3 | 260 | 180 | 245 | 250 | T11 | B | 23.5 | |
| 62000 | 6 | 200 | 3.1 | 321 | 176 | 226 | 246 | T5/T11 | A | 32 | |
| 1212 | 12 | 1.2 | 95 | 97 | 43 | 52 | 58 | T1 | E | 0.61 | |
| 1240 | 12 | 4 | 45 | 90 | 70 | 101 | 107 | T1 | C | 1.4 | |
| 1245 | 12 | 4.5 | 40 | 1.45 | |||||||
| 1270 | 12 | 7 | 25 | 151 | 65 | 94 | 100 | T1/T2 | F | 2.3 | |
| 1272 | 12 | 7.2 | 25 | 2.35 | |||||||
| 1290 | 12 | 9 | 19 | 2.6 | |||||||
| 12100 | 12 | 10 | 22 | 151 | 98 | 95 | 101 | T2 | F | 3.5 | |
| 12120 | 12 | 12 | 19 | 3.7 | |||||||
| 12170 | 12 | 17 | 17 | 181 | 77 | 167 | 167 | T3/T8 | D | 5.2 | |
| 12180 | 12 | 18 | 17 | 5.5 | |||||||
| 12240 | 12 | 24 | 12 | 166 | 175 | 125 | 125 | T3/T8 | D | 8.2 | |
| 12260 | 12 | 26 | 12 | 165 | 176 | 127 | 127 | T3 | D | 8.4 | |
| 12400 | 12 | 40 | 9.5 | 197 | 165 | 170 | 170 | T4/T9 | D | 13.5 | |
| 12550 | 12 | 55 | 5.8 | 229 | 138 | 208 | 230 | T5/T9 | C | 17.5 | |
| 12650 | 12 | 65 | 6 | 350 | 167 | 179 | 186 | T5/T9 | C | 22 | |
| 12800 | 12 | 80 | 5.4 | 25.5 | |||||||
| 121000 | 12 | 100 | 4.5 | 330 | 171 | 214 | 224 | T5/T9 | C | 32 | |
| 121500 | 12 | 150 | 3.5 | 485 | 172 | 240 | 240 | T5/T11 | C | 45.5 | |
| 122000 | 12 | 200 | 3 | 522 | 238 | 218 | 238 | T5/T11 | E | 64 | |
| 122500 | 12 | 250 | 2.6 | 521 | 269 | 220 | 242 | T5/T11 | E | 78 | |
Deep Cycle Battery
Send your message to this supplier
Other Products from this Supplier
See more
Deep Cycle Battery, sealed lead acid battery, AGM battery products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- ONLINE UPS(Uninterrupted Power Supplies) [174]
- OFFLINE UPS (Uninterrupted Power Supplies) [234]
- DC/AC Inverters [804]
- The inverter of solar and wind generating [28]
- Chargers [98]
- Batteries [505]
- Stabilizers [374]
- Step up/down Transformer [83]
- Frequency Inverters [382]
- soft starter [53]
- Jump Starters [1]
- Wind Turbine [438]
- Solar Controller [307]
- Solar Power System [723]
- Energy Saving Lamps [49]
- Circuit Breaker [10]
- AC Contactors [5]
- Others [93]
Company Info
Beijing Prostar International Electric Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Beijing
Province/State: Beijing
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products
















































