Power Inverter (pure sine wave inverter)
Product Details:
| Type | DC/AC Inverters |
|---|---|
| Output Voltage | 110V -5%~+5% |
| Input Voltage | 48V DC |
| Weight | 36kg |
| Size | 47X20X35cm |
| Output Type | Single |
| Output Power | Other |
| Voltage input for charging | 110V |
| Max charging current | 30A |
| Transfer time | less than 4ms |
| Inverter type | Pure sine wave inverter |
| Place of Origin | Beijing, China (Mainland) |
| Brand Name | PROSTAR |
| Model Number | PRNZ-5000VA |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Piece/Pieces |
|---|---|
| Price: | FOB Xingan USD 250~400 |
| Packaging Details: | Gift box+ strong carton |
| Delivery Time: | 6 to 15 days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 100 Piece/Pieces per Day |
Detailed Product Description
Pure sine wave inverter,PRNZ series main feacure:
| Micro Processsor Control | |||
| Wide Input Frequency Range | |||
| Pure Sine Wave | |||
| Intelligent Automatic Voltage Regulating Technology | |||
| Intelligent Automatic Voltage Charging Technology | |||
| over load,short circuit protection | |||
| Overtemperature protection | |||
| Low battery protection | |||
| Over voltage, Low voltage proction | |||
| Compatibility with generators | |||
| The Special LED Display Design |
| MODEL | PRNZ-500 | PRNZ-1000 | PRNZ-2000 | PRNZ-3000 | PRNZ-4000 | PRNZ-5000 |
| DC INPUT | ||||||
| Input Voltage(VDC) | 12 | 12 24 | 24 48 | 48 | 48 | 48 |
| Input Current(A) | 50 | 100 50 | 100 50 | 75 | 100 | 125 |
| Input DC Range(VDC) | 10~15 | 20~30 | 40~60 | |||
| AC BYPASS | ||||||
| Input AC Range(VAC) | 155~280V | 165-265V | ||||
| Input Frequency Range(Hz) | 43~70Hz | |||||
| Input Current(A) | 2.3 | 4.5 | 9.1 | 13.6 | 18.2 | 22.7 |
| Charge Current | 7~10A | 13A~17A | 17A~25A | |||
| Transfer Time(ms) | <=4 ms | |||||
| AC OUTPUT | ||||||
| Capacity(VA) | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
| Output Power(W) | 350 | 700 | 1400 | 2100 | 2800 | 3500 |
| Output Voltage | 220VAC | |||||
| Output Frequency | 50HZ | |||||
| Output Current(A) | 1.6 | 3.2 | 6.4 | 9.5 | 12.7 | 15.9 |
| Voltage Precision(VAC) | 220±3% | |||||
| Frequency Precision(HZ) | 50±1% | |||||
| Wave Distortion(TCKJ) | <=3% | |||||
| Power Factor(PF) | 0.7 | |||||
| Overload Capacity | 100%~120%, 25 mins, 120%~200%, 1 mins, >200%, 0.1 mins | |||||
| Inversion Efficiency | 85% | |||||
| Bypass Transfer time(ms) | <=4 ms | |||||
| PROTECTION | ||||||
| Protection | over temperature/ over load/ over voltage/ | |||||
| low battery/ low voltage/ Input low/ hight voltage/ short circuit protection | ||||||
| AMBIENT | ||||||
| Noise(dB) | <=40 (1 meter) | |||||
| Temperature | -20~45 degree | |||||
| Humidity | 0~95% ( no condensation) | |||||
| Sea Level(m) | <=1500 | |||||
| DIMENSION | ||||||
| Package L×W×H | 520×240×327 | 600×335×475 | ||||
| Weight(Kg) | 9.5 | 15 | 22 | 28 | 39 | 43.5 |
Power Inverter (pure sine wave inverter)
Other Products from this Supplier
See more
power inverter, pure sine wave, inverter with charger products from this supplier.
Product Showcase[30]
Products
- ONLINE UPS(Uninterrupted Power Supplies) [174]
- OFFLINE UPS (Uninterrupted Power Supplies) [234]
- DC/AC Inverters [803]
- The inverter of solar and wind generating [28]
- Chargers [98]
- Batteries [505]
- Stabilizers [374]
- Step up/down Transformer [83]
- Frequency Inverters [393]
- soft starter [53]
- Jump Starters [1]
- Wind Turbine [438]
- Solar Controller [307]
- Solar Power System [723]
- Energy Saving Lamps [49]
- Circuit Breaker [10]
- AC Contactors [5]
- Others [94]
Company Info
Beijing Prostar International Electric Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Beijing
Province/State: Beijing
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products























































